556 Balsam Fir Dr, Cary, NC 27519 | $500,000
4 bd | 3-1/2 ba | 2,254 sqft Beautiful updated three-story end-unit townhouse in highly desirable Amberly community located in West Cary....
Blue Orchid Realty Listings
556 Balsam Fir Dr, Cary, NC 27519 | $500,000
925 Pirouette Court, Raleigh, NC | 475,000 | Under Contract
2153 Sweet Samson St. Wake Forest NC | New List Price $530,000 | or Rental $2,300
1446 Cimarron Parkway Unit 56, Wake Forest, NC 27587 | SOLD
522 SE Maynard Road, Cary NC 27511 | Sold $450,000
4418 Old US Highway 64, Zebulon NC | Sold $1,150,000
3812 Yates Mill Trail, Raleigh $485K | Sold $506,000
318 Village Square Drive, Dunn NC | Sold $255,000
1208 Stoneferry Lane, Raleigh NC | List Price $405,000 | Sold $440,000
6341 Grace Lily Drive, Raleigh | Sold $450,000
232 Marbella Grove Court, Durham NC | Sold $435,000
2 Upton Court, Durham NC 27713 | Sold $661,000
1034 Urbane Court, Durham | Sold $455,500
412 Dickens Drive, Raleigh | Sold $420,000
215 Lawrence Road, Cary NC | Sold $450,000
110 Glenpark Pl #50, Cary, NC 27511 | Sold $600,000
200 W Woodcroft Pkwy #52B Durham, NC 27713 | Sold $239,000.
50 Intuition Circle, Durham | $285,000 | Sold
1517 Heritage Reserve Court, Wake Forest. List Price $575,000. Sold Price $630,000.
312 Madison Grove Place, Cary. List Price $275,000. Sold Price $330,000