top of page

519 River Dell Townes Ave, Clayton, NC 27527 | List Price $449,000

4 Beds · 2 1/2 Baths · 2373 Sq Ft

Presented by Emme Zheng, Blue Orchid Realty | Cary Raleigh Real Estate Firm


Welcome home to this move-in ready beautiful single-family property in desirable Clayton neighborhood. Includes Solar Panels (Electric Cost $16/mo with Clayton Public Power for current owners). This home is located on an ideal corner lot with lots of yard space. The open-floor layout is large and bright with lots of natural lighting. The spacious floor plan is perfect for entertaining large gatherings.


Home Features: Large extended sunroom/dining next to kitchen; Two-Car Garage with Large Driveway; Solar Panels (Electric Cost $16/mo with Clayton Public Power for current owners); Large fenced-in backyard with beautiful landscaping and planted privacy trees; Open-Floor Layout; Kitchen Quartz Countertop; Upgraded Kitchen Cabinet Hardware; Stainless Steel Kitchen Appliances; Upgraded Light Fixtures; Luxury Vinyl Planks First-Floor; Gas Fireplace.


519 River Dell Townes Ave, Clayton, NC 27527 | Listing Price: $459,999 | Blue Orchid Realty
519 River Dell Townes Ave, Clayton, NC 27527 | Listing Price: $459,999 | Blue Orchid Realty
519 River Dell Townes Ave, Clayton, NC 27527 | Listing Price: $459,999 | Blue Orchid Realty
519 River Dell Townes Ave, Clayton, NC 27527 | Listing Price: $459,999 | Blue Orchid Realty
519 River Dell Townes Ave, Clayton, NC 27527 | Listing Price: $459,999 | Blue Orchid Realty
519 River Dell Townes Ave, Clayton, NC 27527 | Listing Price: $459,999 | Blue Orchid Realty
519 River Dell Townes Ave, Clayton, NC 27527 | Listing Price: $459,999 | Blue Orchid Realty
519 River Dell Townes Ave, Clayton, NC 27527 | Listing Price: $459,999 | Blue Orchid Realty
519 River Dell Townes Ave, Clayton, NC 27527 | Listing Price: $459,999 | Blue Orchid Realty
519 River Dell Townes Ave, Clayton, NC 27527 | Listing Price: $459,999 | Blue Orchid Realty
519 River Dell Townes Ave, Clayton, NC 27527 | Listing Price: $459,999 | Blue Orchid Realty
519 River Dell Townes Ave, Clayton, NC 27527 | Listing Price: $459,999 | Blue Orchid Realty
519 River Dell Townes Ave, Clayton, NC 27527 | Listing Price: $459,999 | Blue Orchid Realty
519 River Dell Townes Ave, Clayton, NC 27527 | Listing Price: $459,999 | Blue Orchid Realty
519 River Dell Townes Ave, Clayton, NC 27527 | Listing Price: $459,999 | Blue Orchid Realty
519 River Dell Townes Ave, Clayton, NC 27527 | Listing Price: $459,999 | Blue Orchid Realty
519 River Dell Townes Ave, Clayton, NC 27527 | Listing Price: $459,999 | Blue Orchid Realty
519 River Dell Townes Ave, Clayton, NC 27527 | Listing Price: $459,999 | Blue Orchid Realty
519 River Dell Townes Ave, Clayton, NC 27527 | Listing Price: $459,999 | Blue Orchid Realty
519 River Dell Townes Ave, Clayton, NC 27527 | Listing Price: $459,999 | Blue Orchid Realty
519 River Dell Townes Ave, Clayton, NC 27527 | Listing Price: $459,999 | Blue Orchid Realty
519 River Dell Townes Ave, Clayton, NC 27527 | Listing Price: $459,999 | Blue Orchid Realty
519 River Dell Townes Ave, Clayton, NC 27527 | Listing Price: $459,999 | Blue Orchid Realty
519 River Dell Townes Ave, Clayton, NC 27527 | Listing Price: $459,999 | Blue Orchid Realty
519 River Dell Townes Ave, Clayton, NC 27527 | Listing Price: $459,999 | Blue Orchid Realty
 

Equal Housing | Blue Orchid Realty

Emme Zheng

Blue Orchid Realty | Low Listing Realty&Full Service | Raleigh NC

Comments


bottom of page